Crypto
- Total market cap
- $2.26T -2.62%
- 24h volume
- $66.67B
- BTC dominance
- 56.4%
| Asset | Price | 24h | 7d | Market cap | 7-day chart |
|---|---|---|---|---|---|
| BTC Bitcoin | $63,467 | -2.80% | -4.20% | $1.27T | |
| ETH Ethereum | $1,882 | -4.20% | -2.60% | $227.18B | |
| USDT Tether | $0.9991 | +0.00% | +0.00% | $183.93B | |
| BNB BNB | $566 | -1.60% | -2.00% | $75.38B | |
| USDC USDC | $0.9996 | +0.00% | +0.00% | $72.38B | |
| XRP XRP | $1.06 | -4.60% | -7.00% | $66.12B | |
| SOL Solana | $73.37 | -4.10% | -6.70% | $42.78B | |
| TRX TRON | $0.3258 | -1.70% | -0.30% | $30.91B | |
| FIGR_HELOC Figure Heloc | $1.03 | +0.20% | +3.00% | $21.15B | |
| WBT WhiteBIT Coin | $55.46 | -3.20% | -3.50% | $16.30B |
Source: CoinGecko. Prices in USD.