Turg
Compare →Currencies, crypto and euro-area indicators at a glance. Sources: ECB (via Frankfurter) and CoinGecko.
EUR/USD
-2.27%
1.1389
1Y
· 1.1342
– 1.1974
EUR/GBP
-1.46%
0.8552
1Y
· 0.8489
– 0.8823
EUR/JPY
+7.95%
186.37
1Y
· 170.42
– 187.72
EUR/TRY
+14.16%
53.93
1Y
· 46.46
– 53.93
BTC
-46.23%
$63,459
1Y
· $58,566
– $123,489
ETH
-50.43%
$1,879
1Y
· $1,570
– $4,818
Crypto
All crypto →Total market cap: $2.26T -2.62% · BTC dominance: 56.4%
| Asset | Price | 24h | 7d | 7-day chart |
|---|---|---|---|---|
| BTC Bitcoin | $63,467 | -2.80% | -4.20% | |
| ETH Ethereum | $1,882 | -4.20% | -2.60% | |
| USDT Tether | $0.9991 | +0.00% | +0.00% | |
| BNB BNB | $566 | -1.60% | -2.00% | |
| USDC USDC | $0.9996 | +0.00% | +0.00% |
Cross rates
Full matrix →| Currency | EUR | USD | GBP | JPY | CHF |
|---|---|---|---|---|---|
| EUR | 1.1389 +0.11% | 0.8552 +0.16% | 186.37 -0.01% | 0.9284 -0.19% | |
| USD | 0.8780 -0.11% | 0.7509 +0.05% | 163.64 -0.11% | 0.8152 -0.30% | |
| GBP | 1.1693 -0.16% | 1.3317 -0.05% | 217.92 -0.16% | 1.0855 -0.35% | |
| JPY | 0.0054 +0.01% | 0.0061 +0.11% | 0.0046 +0.16% | 0.0050 -0.19% | |
| CHF | 1.0771 +0.19% | 1.2267 +0.30% | 0.9212 +0.35% | 200.74 +0.19% |
Currency converter
Open converter →Economic indicators
- ECB policy rate
- 2.40%
- as of 2026-07-28
- Euro area unemployment
- 6.3%
- as of 2026-05
Source: European Central Bank Data Portal.
Market note
AIForeign exchange pairs were mostly stable with modest gains, while cryptocurrencies experienced notable losses.
The divergence between steady forex and weaker crypto markets may continue in the near term.
This note is generated by an AI agent from the market data above. It is not investment advice.