Skip to content
Tuesday, 21 July 2026

← Markets

Cross rates

Each row shows what one unit of that currency buys. Colour and arrow show the daily direction.

Cross rates
Currency EUR USD GBP JPY CHF TRY CAD AUD
EUR 1.1418 -0.07% 0.8521 +0.37% 185.82 +0.15% 0.9259 +0.25% 53.88 -0.06% 1.6069 +0.23% 1.6276 -0.19%
USD 0.8758 +0.07% 0.7462 +0.44% 162.74 +0.22% 0.8109 +0.32% 47.18 +0.01% 1.4073 +0.30% 1.4255 -0.12%
GBP 1.1736 -0.37% 1.3401 -0.44% 218.09 -0.22% 1.0867 -0.12% 63.23 -0.43% 1.8859 -0.14% 1.9102 -0.56%
JPY 0.0054 -0.15% 0.0061 -0.22% 0.0046 +0.22% 0.0050 +0.10% 0.2899 -0.21% 0.0086 +0.08% 0.0088 -0.34%
CHF 1.0800 -0.25% 1.2332 -0.32% 0.9202 +0.12% 200.69 -0.10% 58.19 -0.31% 1.7355 -0.02% 1.7579 -0.44%
TRY 0.0186 +0.06% 0.0212 -0.01% 0.0158 +0.44% 3.4491 +0.21% 0.0172 +0.31% 0.0298 +0.29% 0.0302 -0.13%
CAD 0.6223 -0.23% 0.7106 -0.30% 0.5302 +0.14% 115.64 -0.08% 0.5762 +0.02% 33.53 -0.29% 1.0129 -0.42%
AUD 0.6144 +0.19% 0.7015 +0.12% 0.5235 +0.56% 114.17 +0.34% 0.5689 +0.44% 33.10 +0.13% 0.9873 +0.42%

Source: European Central Bank reference rates (via Frankfurter). Rates as of 2026-07-21.