Crypto
- Total market cap
- $2.34T +1.20%
- 24h volume
- $70.14B
- BTC dominance
- 56.8%
| Asset | Price | 24h | 7d | Market cap | 7-day chart |
|---|---|---|---|---|---|
| BTC Bitcoin | $66,409 | +1.70% | +2.85% | $1.33T | |
| ETH Ethereum | $1,924 | +1.11% | +2.48% | $232.15B | |
| USDT Tether | $0.9994 | +0.01% | -0.00% | $184.10B | |
| BNB BNB | $573 | +0.25% | -1.11% | $76.31B | |
| USDC USDC | $0.9999 | +0.01% | +0.00% | $73.31B | |
| XRP XRP | $1.15 | +3.00% | +3.43% | $71.76B | |
| SOL Solana | $77.99 | +0.21% | +1.11% | $45.45B | |
| TRX TRON | $0.3293 | +0.82% | +1.29% | $31.25B | |
| FIGR_HELOC Figure Heloc | $1.01 | +0.42% | -3.03% | $20.31B | |
| HYPE Hyperliquid | $60.38 | -2.99% | -7.50% | $13.43B |
Source: CoinGecko. Prices in USD.