Cross rates
Each row shows what one unit of that currency buys. Colour and arrow show the daily direction.
| Currency | EUR | USD | GBP | JPY | CHF | TRY | CAD | AUD |
|---|---|---|---|---|---|---|---|---|
| EUR | 1.1389 +0.11% | 0.8552 +0.16% | 186.37 -0.01% | 0.9284 -0.19% | 53.93 +0.13% | 1.6064 +0.24% | 1.6271 -0.06% | |
| USD | 0.8780 -0.11% | 0.7509 +0.05% | 163.64 -0.11% | 0.8152 -0.30% | 47.36 +0.02% | 1.4105 +0.13% | 1.4287 -0.17% | |
| GBP | 1.1693 -0.16% | 1.3317 -0.05% | 217.92 -0.16% | 1.0855 -0.35% | 63.06 -0.03% | 1.8783 +0.08% | 1.9025 -0.22% | |
| JPY | 0.0054 +0.01% | 0.0061 +0.11% | 0.0046 +0.16% | 0.0050 -0.19% | 0.2894 +0.13% | 0.0086 +0.24% | 0.0087 -0.06% | |
| CHF | 1.0771 +0.19% | 1.2267 +0.30% | 0.9212 +0.35% | 200.74 +0.19% | 58.09 +0.32% | 1.7303 +0.43% | 1.7526 +0.13% | |
| TRY | 0.0185 -0.13% | 0.0211 -0.02% | 0.0159 +0.03% | 3.4556 -0.13% | 0.0172 -0.32% | 0.0298 +0.11% | 0.0302 -0.19% | |
| CAD | 0.6225 -0.24% | 0.7090 -0.13% | 0.5324 -0.08% | 116.02 -0.24% | 0.5779 -0.43% | 33.57 -0.11% | 1.0129 -0.30% | |
| AUD | 0.6146 +0.06% | 0.7000 +0.17% | 0.5256 +0.22% | 114.54 +0.06% | 0.5706 -0.13% | 33.15 +0.19% | 0.9873 +0.30% |
Source: European Central Bank reference rates (via Frankfurter). Rates as of 2026-07-27.