Crypto
- Total market cap
- $2.30T +0.23%
- 24h volume
- $64.15B
- BTC dominance
- 56.5%
| Asset | Price | 24h | 7d | Market cap | 7-day chart |
|---|---|---|---|---|---|
| BTC Bitcoin | $64,963 | +0.50% | -0.70% | $1.30T | |
| ETH Ethereum | $1,942 | +1.50% | +2.40% | $234.35B | |
| USDT Tether | $0.9991 | +0.00% | +0.00% | $183.95B | |
| BNB BNB | $574 | +0.30% | +0.20% | $76.44B | |
| USDC USDC | $0.9996 | +0.00% | +0.00% | $72.47B | |
| XRP XRP | $1.09 | -0.80% | -1.80% | $68.34B | |
| SOL Solana | $75.82 | +0.50% | -2.30% | $44.21B | |
| TRX TRON | $0.3284 | -1.30% | +0.70% | $31.16B | |
| FIGR_HELOC Figure Heloc | $1.00 | -2.70% | -0.70% | $20.53B | |
| WBT WhiteBIT Coin | $56.87 | +0.50% | +0.00% | $16.72B |
Source: CoinGecko. Prices in USD.