Skip to content
Wednesday, 22 July 2026

← Weather

Singapore

25°
Overcast
Feels like 30°
Humidity
%95
Wind
2 km/h
Pressure
1008 hPa
Visibility
10 km
UV
0

Next 48 hours

Now 25° 💧%4
03:00 25° 💧%10
04:00 24° 💧%20
05:00 24° 💧%27
06:00 24° 💧%30
07:00 24° 💧%31
08:00 25° 💧%29
09:00 27° 💧%22
10:00 28° 💧%12
11:00 29° 💧%10
12:00 29° 💧%22
13:00 30° 💧%41
14:00 30° 💧%57
15:00 30° 💧%67
16:00 30° 💧%74
17:00 30° 💧%73
18:00 29° 💧%58
19:00 28° 💧%36
20:00 27° 💧%18
21:00 27° 💧%9
22:00 27° 💧%4
23:00 26° 💧%2
00:00 26° 💧%3
01:00 26° 💧%6
02:00 26° 💧%10
03:00 25° 💧%14
04:00 25° 💧%18
05:00 25° 💧%22
06:00 25° 💧%27
07:00 25° 💧%33
08:00 26° 💧%37
09:00 27° 💧%36
10:00 29° 💧%32
11:00 30° 💧%35
12:00 30° 💧%50
13:00 31° 💧%70
14:00 31° 💧%86
15:00 28° 💧%93
16:00 30° 💧%95
17:00 29° 💧%92
18:00 28° 💧%81
19:00 27° 💧%65
20:00 26° 💧%51
21:00 27° 💧%43
22:00 26° 💧%39
23:00 24° 💧%35
00:00 23° 💧%32
01:00 23° 💧%31

Forecast

Thu 23 Jul Drizzle 30° 24° 💧 %74
Feels like
37°
UV
8
Wind gusts
30 km/h
Sunrise
07:05
Sunset
19:16
Fri 24 Jul Showers 31° 24° 💧 %95
Feels like
38°
UV
8
Wind gusts
30 km/h
Sunrise
07:05
Sunset
19:16
Sat 25 Jul Thunderstorm 29° 23° 💧 %97
Feels like
35°
UV
8
Wind gusts
31 km/h
Sunrise
07:05
Sunset
19:16
Sun 26 Jul Drizzle 29° 24° 💧 %92
Feels like
35°
UV
7
Wind gusts
30 km/h
Sunrise
07:05
Sunset
19:16
Mon 27 Jul Drizzle 31° 24° 💧 %80
Feels like
37°
UV
5
Wind gusts
28 km/h
Sunrise
07:05
Sunset
19:16
Tue 28 Jul Showers 28° 25° 💧 %88
Feels like
35°
UV
7
Wind gusts
31 km/h
Sunrise
07:05
Sunset
19:16
Wed 29 Jul Drizzle 31° 26° 💧 %73
Feels like
36°
UV
8
Wind gusts
33 km/h
Sunrise
07:05
Sunset
19:16

Source: Open-Meteo. Forecasts are estimates and may change.