Crypto
- Total market cap
- $2.28T +0.55%
- 24h volume
- $53.93B
- BTC dominance
- 56.6%
| Asset | Price | 24h | 7d | Market cap | 7-day chart |
|---|---|---|---|---|---|
| BTC Bitcoin | $64,358 | +1.40% | +0.60% | $1.29T | |
| ETH Ethereum | $1,873 | +1.10% | -2.30% | $226.15B | |
| USDT Tether | $0.9993 | +0.00% | +0.00% | $183.13B | |
| BNB BNB | $604 | +2.40% | +5.50% | $80.45B | |
| USDC USDC | $0.9997 | +0.00% | +0.00% | $72.16B | |
| XRP XRP | $1.07 | +0.10% | -0.70% | $67.18B | |
| SOL Solana | $74.16 | +1.30% | +0.40% | $43.14B | |
| TRX TRON | $0.3267 | -0.50% | +0.60% | $31.01B | |
| FIGR_HELOC Figure Heloc | $1.00 | -0.30% | +0.20% | $20.98B | |
| HYPE Hyperliquid | $55.50 | +3.10% | +0.50% | $12.35B |
Source: CoinGecko. Prices in USD.