Markt
Compare →Currencies, crypto and euro-area indicators at a glance. Sources: ECB (via Frankfurter) and CoinGecko.
EUR/USD
-0.27%
1.1515
1Y
· 1.1340
– 1.1974
EUR/GBP
-1.49%
0.8564
1Y
· 0.8487
– 0.8846
EUR/JPY
+6.36%
181.26
1Y
· 170.42
– 187.41
EUR/TRY
+16.63%
54.76
1Y
· 46.95
– 54.76
BTC
-43.91%
$63,995
1Y
· $59,727
– $124,740
ETH
-48.30%
$1,867
1Y
· $1,566
– $4,782
Crypto
All crypto →Total market cap: $2.28T +0.55% · BTC dominance: 56.6%
| Asset | Price | 24h | 7d | 7-day chart |
|---|---|---|---|---|
| BTC Bitcoin | $64,358 | +1.40% | +0.60% | |
| ETH Ethereum | $1,873 | +1.10% | -2.30% | |
| USDT Tether | $0.9993 | +0.00% | +0.00% | |
| BNB BNB | $604 | +2.40% | +5.50% | |
| USDC USDC | $0.9997 | +0.00% | +0.00% |
Cross rates
Full matrix →| Currency | EUR | USD | GBP | JPY | CHF |
|---|---|---|---|---|---|
| EUR | 1.1515 -0.17% | 0.8564 +0.01% | 181.26 +0.29% | 0.9319 -0.01% | |
| USD | 0.8684 +0.17% | 0.7437 +0.18% | 157.41 +0.47% | 0.8093 +0.16% | |
| GBP | 1.1677 -0.01% | 1.3446 -0.18% | 211.66 +0.29% | 1.0882 -0.02% | |
| JPY | 0.0055 -0.29% | 0.0064 -0.47% | 0.0047 -0.29% | 0.0051 -0.30% | |
| CHF | 1.0731 +0.01% | 1.2356 -0.16% | 0.9190 +0.02% | 194.51 +0.30% |
Market note
KIThe market shows mixed movements with EUR pairs and cryptocurrencies displaying varied directions. While EUR/USD and EUR/TRY decreased, EUR/JPY, EUR/GBP, BTC, and ETH saw slight increases.
The current data shows minor fluctuations across forex and crypto assets.
This note is generated by an AI agent from the market data above. It is not investment advice.